Advantages of forex trading with Novox
-
Leverage up to 400:1
-
Tight spreads and no requotes
-
Trade the most liquid market
in the world -
Trade with no hidden charges
Prime currency pair
- Major currency
Symbol | Contract unit | Maximum trading size | Trading step size | Margin for 1:100 account |
---|---|---|---|---|
AUDCAD | 100 000 | 20 | 0.01 | 1.00% |
AUDCHF | 100 000 | 20 | 0.01 | 1.00% |
AUDJPY | 100 000 | 20 | 0.01 | 1.00% |
AUDNZD | 100 000 | 20 | 0.01 | 1.00% |
AUDUSD | 100 000 | 20 | 0.01 | 1.00% |
CADCHF | 100 000 | 20 | 0.01 | 1.00% |
CADJPY | 100 000 | 20 | 0.01 | 1.00% |
CHFJPY | 100 000 | 20 | 0.01 | 1.00% |
EURAUD | 100 000 | 20 | 0.01 | 1.00% |
EURCAD | 100 000 | 20 | 0.01 | 1.00% |
EURCHF | 100 000 | 20 | 0.01 | 1.00% |
EURGBP | 100 000 | 20 | 0.01 | 1.00% |
EURJPY | 100 000 | 20 | 0.01 | 1.00% |
EURNZD | 100 000 | 20 | 0.01 | 1.00% |
EURUSD | 100 000 | 20 | 0.01 | 1.00% |
GBPAUD | 100 000 | 20 | 0.01 | 1.00% |
GBPCAD | 100 000 | 20 | 0.01 | 1.00% |
GBPCHF | 100 000 | 20 | 0.01 | 1.00% |
GBPJPY | 100 000 | 20 | 0.01 | 1.00% |
GBPNZD | 100 000 | 20 | 0.01 | 1.00% |
GBPUSD | 100 000 | 20 | 0.01 | 1.00% |
NZDCAD | 100 000 | 20 | 0.01 | 1.00% |
NZDCHF | 100 000 | 20 | 0.01 | 1.00% |
NZDJPY | 100 000 | 20 | 0.01 | 1.00% |
NZDUSD | 100 000 | 20 | 0.01 | 1.00% |
USDCAD | 100 000 | 20 | 0.01 | 1.00% |
USDCHF | 100 000 | 20 | 0.01 | 1.00% |
USDCNH | 100 000 | 20 | 0.01 | 1.00% |
USDHKD | 100 000 | 20 | 0.01 | 1.00% |
USDJPY | 100 000 | 20 | 0.01 | 1.00% |
Why choose Novox
-
15 countries licensing
and security -
Wide range of
markets -
Lightning-fast
execution -
The industrys
best-rated spreads -
Top trading platforms
and exclusive tools -
Exceptional
customer support
Trade CFD and more on our popular platforms
We provide our clients with a wide range of desktop, web and mobile trading platforms including MetaTrader 4 and MetaTrader 5。