Notice of market closure from April 1st to 6th
Dear Client:
From April 1st to 6th, 2020, with the Good Friday, Easter and Ching Ming Festival, some trading products will be closed during this period, please check the table below for details of the closing time:
Closed Timetable | ||
Trading Products | MT4 Time | Beijing Time |
XAUUSD | April 2nd 00:00-April 5th 01:00 | April 2nd 05:00-April 5th 06:00 |
XAGUSD | April 2nd 00:00-April 5th 01:00 | April 2nd 05:00-April 5th 06:00 |
XTIUSD | April 2nd 00:00-April 5th 01:00 | April 2nd 05:00-April 5th 06:00 |
XBRUSD | April 2nd 00:00-April 5th 03:00 | April 2nd 05:00-April 5th 08:00 |
AUS200 | April 1st 16:00-April 6th 02:50 | April 2nd21:00-April 6th 07:50 |
F40 | April 1st 23:00-April 6th 09:00 | April 2nd 04:00-April 6th 14:00 |
STOXX50 | April 1st 23:00-April 6th 02:15 | April 2nd 04:00-April 6th 07:15 |
UK100 | April 1st 23:00-April 6th 03:00 | April 2nd 04:00-April 6th 08:00 |
DE30 | April 1st 23:00-April 6th 02:15 | April 1nd 04:00-April 6th 07:15 |
US30 | April 2nd 16:15-April 5th 01:00 | April 2nd 21:15-April 5th 06:00 |
US500 | April 2nd 16:15-April 5th 01:00 | April 2nd 21:15-April 5th 06:00 |
NAS100 | April 2nd 16:15-April 5th 01:00 | April 2nd 21:15-April 5th 06:00 |
JP225 | April 2nd 16:15-April 5th 01:00 | April 2nd 21:15-April 5th 06:00 |
HK50 | April 1st 21:00-April 7th 03:15 | April 2nd 02:00-April 7th 08:15 |
Please pay attention to the changes in the trading time and control the account risks in advance.